RandomSubscriber v1.2
Fetch one or more random subscribers from your account.
Fetch one or more random subscribers from your account.
RandomSubscriber can save you time but has a limited use case:
Attribute | Type | Filter | Sort | Description |
---|---|---|---|---|
id | int | No | n/a | Unique ID of the subscriber. |
bounce_exists | bool | No | n/a | Whether this subscriber has ever had a bounced email. |
companyname | string/null | No | n/a | Subscriber's company name. |
confirmed | bool/null | No | n/a | Whether the subscription to the list specified by list_id is confirmed. |
contact_exists | bool | No | n/a | Whether this subscriber has ever been contacted. |
country | string/null | No | n/a | Subscriber's country in ISO-3316-1 format (two character), for example "GB". |
county | string/null | No | n/a | Subscriber's county. |
daybirth | int/null | No | n/a | The day of the month of the subscriber's birthday (1-31). |
string | No | n/a | Subscriber email address. | |
emailmd5 | string | No | n/a | MD5 digest of the contents of the "email" attribute. |
emailsuspended | bool | No | n/a | Whether email delivery to the subscriber is currently suspended. |
firstname | string/null | No | n/a | Subscriber's first/given name. |
gender | enum/null | No | n/a | Either "male" or "female". |
housenumber | string/null | No | n/a | Subscriber's house number. |
lastname | string/null | No | n/a | Subscriber's last/family name. |
latestopenip | string/null | No | n/a | IP address from which the subscriber most recently opened an email. |
list_id | int/null | No | n/a | List ID of the list that the subscriber is subscribed to. |
monthbirth | int/null | No | n/a | The month of the subscriber's birthday (1-12). |
msisdn | string | No | n/a | Subscriber MSISDN (see definition). N.B. This attribute is treated as a string. |
postcode | string/null | No | n/a | Subscriber's postcode. |
smssuspended | bool | No | n/a | Whether SMS delivery to the subscriber is currently suspended. |
streetname | string/null | No | n/a | Subscriber's street name. |
subscription_count | int/null | No | n/a | Number of subscriptions held by this subscriber. |
title | string/null | No | n/a | Subscriber's title. |
town | string/null | No | n/a | Subscriber's town. |
yearbirth | int/null | No | n/a | The four-digit year of the subscriber's birth. |
cdate | decimal | No | n/a | Creation timestamp. |
mdate | decimal | No | n/a | Last modification timestamp. |
By default only 1 subscriber is returned. The maximum that can be requested is 10.
subscription_count
is always "null". This field is here to keep the result set the same as the subscriber endpoint.
Sorting is not supported. If more than 1 subscriber is requested they are sorted by id
only.
This method is not supported.
This method is not supported.
This method is not supported.
This method is not supported.
There are no error codes for this endpoint.
{ "id": 87654321, "bounce_exists": false, "companyname": "JSmith Ltd", "confirmed": false, "contact_exists": true, "country": "GB", "county": "Surrey", "daybirth": 12, "email": "mailbox@example.com", "emailmd5": "0123456789abcdef0123456789abcdef", "emailsuspended": false, "firstname": "John", "gender": "male", "housenumber": "10", "lastname": "Smith", "latestopenip": "44.131.219.205", "list_id": 12345, "monthbirth": 3, "msisdn": "447123456789", "postcode": "GU22 7PY", "smssuspended": false, "streetname": "Pie street", "subscription_count": NULL, "title": "Mr", "town": "Woking", "yearbirth": 1960, "cdate": 1234966741, "mdate": 1234966741 }