AccountFeatures v1.2
Provides an overview of features available to an account.
This endpoint also has a partner-auth version.
Provides an overview of features available to an account.
This endpoint also has a partner-auth version.
AccountFeatures details the features and settings in an account.
Attribute | Type | Filter | Sort | Description |
---|---|---|---|---|
id | int | No | No | Unique ID of the company account. |
automation_limit | int/null | No | No | The maximum number of automations that the account is allowed. Defaults to null (unlimited). |
contactemail | string | No | No | The contact email address for the account. |
custommaildomaintype | string/null | No | No | If the account is using a custom sending email address or domain, the type of domain i.e. 'fixed_email' or 'domain'. Will be null if 'enablecustommaildomain' is false. Defaults to 'fixed_email' otherwise. |
enableanalyse | bool | No | No | Whether the account has Analysis tools enabled. Defaults to false. |
enableaudienceinsights | bool | No | No | Whether the account can use the Audience Insights feature. Defaults to true. |
enablechangepassword | bool | No | No | Whether the account users can change their passwords. Defaults to true. |
enablecustommaildomain | bool | No | No | Whether the account uses a custom sending email address / domain. Defaults to false. |
enabledkim | bool | No | No | Whether the account has DomainKeys Identified Mail (DKIM) enabled. Defaults to true. |
enabledynamiccontent | bool | No | No | Whether the account has Dynamic Content enabled. Defaults to false. |
enableemail | bool | No | No | Whether the account has email feature set. Defaults to true. |
enableemailcredits | bool | No | No | Whether the account uses email credits. Defaults to true. |
enablefacebook | bool | No | No | Whether the account can integrate with Facebook. Defaults to false. |
enablehttppmapi | bool | No | No | Whether the account has PMAPI access enabled over HTTP. Defaults to true. |
enableinboxtest | bool | No | No | Whether the account can run inbox tests. Defaults to false. |
enablesalesforce | bool | No | No | Whether the account has Salesforce integration enabled. Defaults to true. |
enablesendbulkemail | bool | No | No | Whether the account can send bulk email campaigns. Defaults to true. |
enablesendbulksms | bool | No | No | Whether the account can send bulk SMS campaigns. Defaults to true. |
enablesms | bool | No | No | Whether the account has SMS feature set. Defaults to true. |
enablesplittest | bool/null | No | No | Whether the account can run split tests. Will only be non-null if 'enablesendbulkemail' is true. Defaults to false. |
enablesubscriberprofilefields | bool | No | No | Whether the account has Subscriber Profile Fields enabled. Defaults to true. |
enablesubscriptionmo | bool/null | No | No | Whether the account can accept subscriptions via inbound SMS (MO). Will only be non-null if 'enablesms' is true. Defaults to true. |
enabletimezonepremium | bool | No | No | Whether Timezone Premium features are enabled for the account. Defaults to false. |
enabletwitter | bool | No | No | Whether the account can integrate with Twitter. Defaults to false. |
enablewordpress | bool | No | No | Whether the account can integrate with Wordpress. Defaults to false. |
list_limit | int | No | No | The maximum number of lists that the account is allowed. Defaults to 200. |
locked | bool | No | No | Whether the account is locked (users cannot access the account or make PM API calls). |
maildomainprimary | string/null | No | No | The primary custom sending email address or domain. Will be null if 'enablecustommaildomain' is false. |
search_limit | int/null | No | No | The maximum number of searches that the account is allowed. Defaults to null (unlimited). |
smsautomation_limit | int/null | No | No | The maximum number of SMS automations that the account is allowed. Defaults to null (unlimited). |
subscriber_limit | int/null | No | No | The maximum number of subscribers that the account is allowed. Defaults to null (unlimited). The minimum value is 1. |
subscriberprofilefield_limit | int/null | No | No | The maximum number of subscriber profile fields that the account is allowed. Can only be non-null if 'enablesubscriberprofilefields' is true. Defaults to null (unlimited). |
timezone | string | No | No | The Company's timezone in TZ (e.g. 'Europe/London') format. If not set, defaults to the Partner timezone. |
user_limit | int | No | No | Total number of sub-users that the account can setup. |
cdate | decimal | No | No | Creation timestamp. |
mdate | decimal | No | No | Last modification timestamp. |
This method is not supported.
This method is not supported.
This method is not supported.
This method is not supported.
There are no error codes for this endpoint.
Please see error handling for more information on error codes.
{ "id": 12345, "automation_limit": 100, "contactemail": "joe@example.com", "custommaildomaintype": "fixed_email", "enableanalyse": true, "enableaudienceinsights": true, "enablechangepassword": true, "enablecustommaildomain": true, "enabledkim": true, "enabledynamiccontent": false, "enableemail": true, "enableemailcredits": true, "enablefacebook": true, "enablehttppmapi": true, "enableinboxtest": true, "enablesalesforce": true, "enablesendbulkemail": true, "enablesendbulksms": false, "enablesms": false, "enablesplittest": true, "enablesubscriberprofilefields": true, "enablesubscriptionmo": true, "enabletimezonepremium": false, "enabletwitter": false, "enablewordpress": false, "list_limit": 100, "locked": false, "maildomainprimary": "example@example.com", "search_limit": 10, "smsautomation_limit": 200, "subscriber_limit": 400, "subscriberprofilefield_limit": 30, "timezone": "Europe/London", "user_limit": 5, "cdate": 1234966741, "mdate": 1234966741 }